← Back to portfolio

Week 11 Rankings

Published on

By Staff

Here are our website’s final rankings of the season going into Week 11. Each team's previous ranking is listed in parentheses, followed by the team’s result from last week.


6A

1. Oakland 8-1 (1) 69-0 over Liberty Creek

2. Beech 8-1 (2) 27-6 over Brentwood

3. Cane Ridge 8-1 (3) 41-0 over Dickson County

4. Dobyns-Bennett 8-1 (4) 21-12 over Oak Ridge

5. Bartlett 7-2 (5) 17-7 over Collierville

6. Houston 7-2 (6) 39-0 over Arlington

7. Centennial 8-1 (7) 34-19 over LaVergne

8. Farragut 7-2 (9) 63-24 over Fulton

9. Germantown 7-2 (13) 49-0 over White Station

10. Blackman 7-2 (14) 47-21 over Cookeville

11. Collierville 7-2 (8) 17-7 loss against Bartlett

12. Maryville 6-3 (10) 31-18 loss against West

13. Ravenwood 5-4 (11) 38-36 loss against JP2

14. Bearden 6-3 (12) 35-28 loss against Anderson County

15. Smyrna 7-1 (15) 41-14 over McGavock

Dropped Out: Brentwood (15)


5A

1. Knox West 9-0 (1) 31-18 over Maryville

2. Nolensville 9-0 (2) 30-20 over Franklin

3. Munford 9-0 (3) 53-0 over Kingsbury

4. Henry County 7-2 (5) 41-6 over Northeast

5. Powell 7-2 (6) 28-26 over Catholic

6. Daniel Boone 9-0 (7) 35-7 over David Crockett

7. Page 7-2 (4) 13-0 loss against Independence

8. Mt. Juliet 7-2 (8) 53-24 over Hillsboro

9. McMinn County 7-2 (9) 14-0 over Loudon

10. Springfield 7-2 (10) 40-0 over Portland

11. Franklin County 7-2 (11) 41-21 over Warren County

12. White County 7-2 (12) 46-13 over Hunters Lane

13. Green Hill 6-3 (13) 28-14 over Station Camp

14. Southwind 6-2 (15) 28-6 over Memphis Overton

15. Karns 6-3 (NR)

Dropped Out: Morristown West (14)


4A

1. Greeneville 10-0 (1) 42-7 over Morristown East

2. Anderson County 9-0 (2) 35-28 over Bearden

3. Haywood 9-0 (3) 34-17 over Covington

4. Pearl-Cohn 7-2 (4) BYE

5. Upperman 7-2 (5) 24-17 over Walker Valley

6. Marshall County 8-1 (6) 56-8 over Montgomery Central

7. Melrose 8-1 (8) 44-36 over Kirby

8. Stone Memorial 8-1 (10) 21-7 over Kingston

9. DeKalb County 6-3 (7) 24-17 loss against Goodpasture

10. Macon County 7-2 (9) 28-20 loss against Smith County

11. East Hamilton 6-3 (14) 14-0 over Red Bank

12. Elizabethton 4-4 (15) BYE

13. Lexington 6-3 (NR) 45-21 over Crockett County

14. Milan 6-3 (NR) 22-19 over Hardin County

15. Red Bank 7-2 (13) 14-0 loss against East Hamilton

Dropped Out: Hardin County (11), Crockett County (12)


3A

1. Alcoa 8-1 (1) 42-20 over Tyner Academy

2. East Nashville 8-1 (2) 30-12 loss against Riverdale

3. Covington 7-2 (3) 34-17 loss against Haywood

4. Waverly 7-1 (4) 42-14 over Cheatham County

5. Smith County 8-1 (5) 28-20 over Macon County

6. Fairview 7-2 (7) 39-3 over Sycamore

7. Gatlinburg-Pittman 8-1 (8) 51-20 over Scott

8. GIles County 6-3 (6) 24-10 loss against Cleveland

9. Chuckey-Doak 8-1 (9) 76-7 over North Greene

10. West Greene 8-1 (10) BYE

11. Sweetwater 7-2 (11) 49-7 over Tellico Plains

12. Sequatchie County 6-3 (14) 31-13 over Whitwell

13. Unicoi County 7-2 (13) BYE

14. Dyersburg 5-4 (NR) BYE

15. White House 5-4 (NR) 16-14 over Westmoreland

Dropped Out: Sheffield (12), Loudon (15)


2A

1. Tyner Academy 8-1 (1) 42-20 loss against Alcoa

2. Fairley 9-0 (2) 14-6 over Freedom Prep

3. Riverside 8-1 (3) 54-34 over Humboldt

4. Lewis County 8-1 (4) 20-0 over Summertown

5. Westview 7-2 (5) 21-7 over Ripley

6. Hampton 8-1 (6) 36-0 over Unaka

7. Huntingdon 6-2 (7) 41-28 over Peabody

8. East Robertson 8-1 (8) 35-14 over Forrest

9. Union City 8-1 (9) 48-8 over Liberty

10. Mt. Pleasant 7-1 (11) 24-0 over Spring Hill

11. Monterey 7-2 (12) 36-28 over Bledsoe County

12. Freedom Prep 7-2 (10) 14-6 loss against Fairley

13. RIchland 7-2 (14) 41-28 over East Hickman

14. Meigs County 6-3 (15)

15. Westmoreland 5-4 (13) 16-14 loss against White House

Dropped Out: None


1A

1. McKenzie 9-0 (1) 49-0 over Hollow-Rock Bruceton

2. Fayetteville 9-0 (2) 46-3 over Huntland

3. MASE 9-0 (4) 56-0 over Halls

4. Peabody 7-2 (3) 41-28 loss against Huntingdon

5. Gordonsville 7-2 (5) 49-14 over Red Boiling Springs

6. South Pittsburg 7-2 (6) BYE

7. Coalfield 8-1 (7) 50-0 over Oliver Springs

8. Clay County 8-1 (8) 44-14 over York

9. Moore County 8-1 (10) 53-0 over Cornersville

10. Eagleville 6-3 (12) 35-6 over Collinwood

11. Lake County 6-3 (13) 52-6 over Fulton County (KY)

12. Dresden 7-2 (9) 42-21 loss against Obion County

13. Whitwell 7-2 (11) 31-13 loss against Sequatchie County

14. McEwen 6-3 (NR) 50-24 over South Fulton

15. Wayne County 5-4 (14) 30-12 loss against MTCS

Dropped Out: West Carroll (15)


DII-AAA

1. MBA 9-0 (1) 42-34 over Baylor

2. McCallie 7-2 (3) 55-0 over West Toronto Prep

3. Baylor 7-2 (2) 42-34 loss against MBA

4. Brentwood Academy 7-2 (4) 10-7 win over Ensworth

5. Ensworth 6-3 (5) 10-7 loss against Brentwood Academy

6. Pope John Paul II 7-2 (6) 38-36 win over Ravenwood

7. MUS 7-2 (7) 28-7 over PURE

8. Christian Brothers 5-4 (8) 35-7 over Memphis Central

9. Briarcrest 5-4 (9) 49-12 over St. Benedict

10. Knoxville Catholic 3-5 (10) 28-26 loss against Powell

Dropped Out: None


DII-AA

1. Lipscomb Academy 9-0 (1) 43-21 over CPA

2. Knox Webb 8-0 (2) 42-7 win over Boyd Buchanan

3. Lausanne 7-1 (3) 35-14 over South Gibson

4. Chattanooga Christian 8-1 (4) 69-0 over Republic

5. FRA 8-1 (5) 42-7 over BGA
6. CPA 4-5 (6) 43-21 loss against Lipscomb Academy

7. Silverdale Baptist 6-3 (7) 20-3 over Knoxville Grace

8. Davidson Academy 5-4 (9) 47-3 over Stratford

9. Goodpasture 6-3 (10) 24-17 win over DeKalb County

10. Boyd Buchanan 6-3 (8) 42-7 loss against Knox Webb

Dropped Out: None


DII-A

1. Friendship Christian 9-0 (1) 38-7 over Lakeway Christian

2. USJ 8-1 (2) 50-14 over St. George’s

3. MTCS 8-1 (3) 30-12 over Wayne County

4. Jackson Christian 7-1 (4) 49-42 over Trinity Christian

5. Nashville Christian 7-2 (5) 43-12 over Mt. Juliet Christian

6. DCA 6-3 (6) 38-7 over Franklin Grace

7. Clarksville Academy 6-3 (7) 35-28 over Columbia Academy

8. Fayette Academy 5-4 (10) 51-14 over Harding Academy

9. Franklin Grace 5-4 (8) 38-7 loss against DCA
10. Columbia Academy 3-5 (9) 35-28 loss against Clarksville Academy

Dropped Out: None


Thanks to our Sponsors!



google.com, pub-6152940890703781, DIRECT, f08c47fec0942fa0

Subscribe to get sent a digest of new articles by State of Tennessee High School Football

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.