← Back to portfolio

Week 10 Rankings

Published on

By Staff

Here are our website's rankings for each classification going into Week 10. Each teams previous ranking is listed in parentheses, followed by their result from last week.


6A

1. Oakland 7-1 (1) 42-6 over Riverdale

2. Beech 7-1 (2) 42-7 over Gallatin

3. Cane Ridge 7-1 (3) BYE

4. Dobyns-Bennett 7-1 (4) 55-7 over William Blount

5. Bartlett 6-2 (5) BYE

6. Houston 6-2 (6) BYE

7. Centennial 7-1 (7) BYE

8. Collierville 7-1 (8) BYE

9. Farragut 6-2 (9) 31-10 over Bradley Central

10. Maryville 6-2 (10) 42-6 over Hardin Valley

11. Ravenwood 5-3 (11) BYE

12. Bearden 6-2 (12) 34-24 over Cleveland

13. Germantown 6-2 (14) BYE

14. Blackman 6-2 (15) 62-28 over Rockvale

15. Brentwood 6-2 (NR) BYE

Dropped Out: Bradley Central (13)


5A

1. Knox West 8-0 (1) 64-0 over Cocke County

2. Nolensville 8-0 (2) BYE

3. Munford 8-0 (3) BYE

4. Page 7-1 (4) BYE

5. Henry County 6-2 (5) BYE

6. Powell 6-2 (6) BYE

7. Daniel Boone 8-0 (7) 21-13 over Tennessee

8. Mt. Juliet 6-2 (8) 52-0 over Republic

9. McMinn County 6-2 (9) 24-7 over Walker Valley

10. Springfield 6-2 (10) BYE

11. Franklin County 6-2 (11) 49-0 over Spring Hill

12. White County 6-2 (14) BYE

13. Green Hill 5-3 (15) BYE

14. Morristown West 6-3 (NR) 50-20 over Cherokee

15. Southwind 5-2 (NR) BYE

Dropped Out: Karns (12), Sevier County (13)


4A

1. Greeneville 9-0 (1) 51-0 over Sullivan East

2. Anderson County 8-0 (2) BYE

3. Haywood 8-0 (3) 49-17 over South Gibson

4. Pearl-Cohn 7-2 (4) 19-6 over Greenbrier

5. Upperman 6-2 (7) 17-16 over DeKalb County

6. Marshall County 7-1 (8) 69-0 over Glencliff

7. DeKalb County 6-2 (6) 17-16 loss against Upperman

8. Melrose 7-1 (10) 44-0 over Hamilton

9. Macon County 7-1 (11) BYE

10. Stone Memorial 7-1 (12) BYE

11. Hardin County 6-2 (13) 70-6 over Liberty

12. Crockett County 6-2 (15) 31-0 over Jackson North Side

13. Red Bank 7-1 (5) 38-2 loss against Fayetteville

14. East Hamilton 5-3 (9) 31-14 loss against Friendship Christian

15. Elizabethton 4-4 (NR) 59-6 over Volunteer

Dropped Out: South Gibson (14)


3A

1. Alcoa 7-1 (1) 49-0 over Union County

2. East Nashville 8-0 (2) BYE

3. Covington 7-1 (3) 45-18 over Dyer County

4. Waverly 6-1 (4) BYE

5. Smith County 7-1 (5) 41-0 over Jackson County

6. Giles County 6-2 (6) 43-21 over Sequatchie County

7. Fairview 6-2 (7) BYE

8. Gatlinburg-Pittman 7-1 (8) 50-13 over Northview Academy

9. Chuckey Doak 7-1 (9) 55-0 over Claiborne

10. West Greene 8-1 (14) 24-23 over Unicoi County

11. Sweetwater 6-2 (12) 32-14 over Brainerd

12. Sheffield 6-2 (13) BYE

13. Unicoi County 7-2 (10) 24-23 loss against West Greene

14. Sequatchie County 5-3 (11) 43-21 loss against Giles County

15. Loudon 5-3 (NR) BYE

Dropped Out: Millington Central (15)


2A

1. Tyner Academy 8-0 (1) 26-0 over Meigs County

2. Fairley 8-0 (2) BYE

3. Riverside 7-1 (3) 47-21 over Adamsville

4. Lewis County 7-1 (4) 33-0 over Scotts Hill

5. Westview 6-2 (5) BYE

6. Hampton 7-1 (6) 58-8 over Cumberland Gap

7. Huntingdon 6-2 (7) BYE

8. East Robertson 7-1 (8) 29-7 over Westmoreland

9. Union City 7-1 (9) 55-14 over Camden Central

10. Freedom Prep 7-1 (10) BYE

11. Mt Pleasant 6-1 (12) 34-7 over Summertown

12. Monterey 6-2 (14) 42-9 over Oneida

13. Westmoreland 5-3 (11) 29-7 loss against East Robertson

14. Richland 6-2 (NR) 42-41 over Forrest

15. Meigs County 6-3 (13) 26-0 loss against Tyner Academy

Dropped Out: York (15)


1A

1. McKenzie 8-0 (1) BYE

2. Fayetteville 8-0 (2) 38-2 over Red Bank

3. Peabody 7-1 (3) 40-6 over Humboldt

4. MASE 7-0 (4) 30-12 over Mantachie (MS)

5. Gordonsville 6-2 (5) BYE

6. South Pittsburg 7-2 (6) 48-13 over Sale Creek

7. Coalfield 7-1 (7) BYE

8. Clay County 7-1 (8) 54-0 over Grundy County

9. Dresden 7-1 (9) BYE

10. Moore County 7-1 (10) 42-0 over Collinwood

11. Whitwell 7-1 (11) 22-12 over Lookout Valley

12. Eagleville 5-3 (12) 21-13 over Huntland

13. Lake County 5-3 (14) 46-20 over Halls

14. Wayne County 5-3 (NR) 28-12 over Cornersville

15. West Carroll 5-3 (NR) 44-0 over Greenfield

Dropped Out: McEwen (13), Halls (15)


DII-AAA

1. MBA 8-0 (1) BYE

2. Baylor 7-1 (3) 56-14 over Hendersonville

3. McCallie 6-2 (2) 28-14 over Father Ryan

4. Brentwood Academy 6-2 (4) BYE

5. Ensworth 6-2 (5) BYE

6. Pope John Paul II 6-2 (6) 42-35 over Knoxville Catholic

7. MUS 6-2 (7) 21-14 over Christian Brothers

8. Christian Brothers 4-4 (8) 21-14 loss against MUS

9. Briarcrest 4-4 (9) BYE

10. Knoxville Catholic 3-4 (10) 42-35 loss against JP2

Dropped Out: None


DII-AA

1. Lipscomb Academy 8-0 (1) 42-13 over PURE

2. Knox Webb 7-0 (2) BYE

3. Lausanne 6-1 (3) 49-14 over St. George’s

4. Chattanooga Christian 7-1 (4) 62-14 over Knoxville Grace

5. FRA 7-1 (5) BYE

6. CPA 4-4 (6) BYE

7. Silverdale Baptist 5-3 (8) BYE

8. Boyd Buchanan 6-2 (9) 42-0 over Notre Dame

9. Davidson Academy 4-4 (NR) 34-7 over Goodpasture

10. Goodpasture 5-3 (7) 34-7 loss against Davidson Academy

Dropped Out: Knox Grace (10)


DII-A

1. Friendship Christian 8-0 (1) 31-14 over East Hamilton

2. USJ 7-1 (2) 48-14 over Trinity Christian

3. MTCS 7-1 (3) 42-21 over The Webb School

4. Jackson Christian 6-1 (4) 49-3 over FACS

5. Nashville Christian 6-2 (5) 31-14 over Columbia Academy

6. DCA 5-3 (6) 56-6 over Mt. Jul

7. Clarksville Academy 5-3 (9) BYE

8. Franklin Grace 5-3 (10) BYE

9. Columbia Academy 3-4 (7) 31-14 loss against Nashville Christian

10. Fayette Academy 4-4 (NR) BYE

Dropped Out: Trinity Christian (8)

google.com, pub-6152940890703781, DIRECT, f08c47fec0942fa0

Subscribe to get sent a digest of new articles by State of Tennessee High School Football

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.